Calabria
Hotels in Lamezia Terme, Calabria
Lamezia Terme, Calabria has 24 places to stay listed here — 24 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €34.
-
Hotel Sogni D'Oro Airport
from €46 /night -
Villa Grumolara & Spa
from €72 /night -
B&B Lamezia Airport
from €46 /night -
Best Western Hotel Class Lamezia
from €86 /night -
B&B Tregì
from €52 /night -
Bram Hotel
from €83 /night -
B&B AEREOSTATION
from €56 /night -
Villa Maria
from €52 /night -
Albergo Centrale
from €110 /night -
Il Cantagalli
from €88 /night -
THotel Lamezia
from €150 /night -
B&B San Giovanni
from €52 /night -
Relais - Palazzo Greco Stella
from €157 /night -
Hotel Ristorante La Mimosa
from €49 /night -
BELLAVISTA B&b
from €61 /night -
B&B Magna Grecia
from €41 /night -
B&B Il Sogno
from €88 /night -
Casa Lissania
from €70 /night -
B&B LaCasaDama Lamezia terme
from €57 /night -
B&B EMPIRA Lamezia Terme
from €65 /night -
B&B Lamezia Terme Centro
from €50 /night -
B&B Nonna Maria
from €74 /night -
RESIDENZE CASSOLI - Lamezia Centro
from €80 /night -
Fattoria Il Laghetto
from €34 /night
Lamezia Terme hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Sogni D'Oro Airport | 4.1/5 | 1,995 | from €46 | Breakfast |
| Villa Grumolara & Spa | 4.5/5 | 608 | from €72 | Hot tub |
| B&B Lamezia Airport | 4.2/5 | 474 | from €46 | Free parking |
| Best Western Hotel Class Lamezia | 4.0/5 | 429 | from €86 | Hot tub |
| B&B Tregì | 4.5/5 | 414 | from €52 | Breakfast |
| Bram Hotel | 4.2/5 | 394 | from €83 | Breakfast |
| B&B AEREOSTATION | 4.5/5 | 362 | from €56 | Breakfast |
| Villa Maria | 4.3/5 | 351 | from €52 | Breakfast |
| Albergo Centrale | 4.5/5 | 324 | from €110 | Breakfast |
| Il Cantagalli | 4.1/5 | 304 | from €88 | Breakfast |
| THotel Lamezia | 4.3/5 | 261 | from €150 | Hot tub |
| B&B San Giovanni | 4.5/5 | 231 | from €52 | Breakfast |
| Relais - Palazzo Greco Stella | 4.7/5 | 201 | from €157 | Breakfast |
| Hotel Ristorante La Mimosa | 4.2/5 | 196 | from €49 | Breakfast |
| BELLAVISTA B&b | 4.2/5 | 180 | from €61 | Breakfast |
| B&B Magna Grecia | 4.5/5 | 178 | from €41 | Breakfast |
| B&B Il Sogno | 4.8/5 | 172 | from €88 | Breakfast |
| Casa Lissania | 4.5/5 | 155 | from €70 | Pool |
| B&B LaCasaDama Lamezia terme | 4.5/5 | 152 | from €57 | Pet-friendly |
| B&B EMPIRA Lamezia Terme | 4.5/5 | 141 | from €65 | Breakfast |
| B&B Lamezia Terme Centro | 4.7/5 | 133 | from €50 | Breakfast |
| B&B Nonna Maria | 4.6/5 | 131 | from €74 | Breakfast |
| RESIDENZE CASSOLI - Lamezia Centro | 4.8/5 | 111 | from €80 | Hot tub |
| Fattoria Il Laghetto | 4.0/5 | 102 | from €34 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Lamezia Terme?
24 properties are listed in Lamezia Terme, Calabria, with rooms, photos and live partner rates on each page.
What do hotels in Lamezia Terme cost?
Listed nightly rates on partner sites start around €34 and run to about €157 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Lamezia Terme do guests rate highest?
B&B Il Sogno, rated 4.8/5 from 172 Google reviews.