Calabria
Hotels in Tropea, Calabria
Tropea, Calabria has 36 places to stay listed here — 36 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €43.
-
Mediterranean Boutique Hotel
from €84 /night -
ELISEO PALACE TROPEA
from €95 /night -
Hotel Colomba D'Oro
from €99 /night -
Villa Vittoria Tropea B&B
from €100 /night -
Sentido Michelizia Tropea Resort
from €160 /night -
SOLMARIS TROPEA City Center - Rooms & Suites - Private Parking
from €140 /night -
B&B Vanity
from €82 /night -
La Porta del Mare
from €1,860 /night -
Villa Saturno
from €43 /night -
Il Borghetto Resort & Spa
from €201 /night -
Tropea Boutique Hotel
from €67 /night -
Villa D'Aquino
from €55 /night -
Middle Town Palace
from €281 /night -
NoOne Tropea Guesthouse
from €282 /night -
Bonsai
from €236 /night -
Le Twins -Bed and Breakfast
from €283 /night -
Villa il Barone - Free Private Parking
from €97 /night -
Sui Generis Tropea Luxury Rooms
from €148 /night -
Perla Blu Tropea
from €182 /night -
ananea Tropea Yachting Resort
from €195 /night -
Harmony Tropea Rooms & Suites
from €393 /night -
Bed and Breakfast Horizon
from €199 /night -
De LoCa Rooms
from €81 /night -
La Dolce Vita a Tropea
from €613 /night -
La Conchiglia
from €73 /night -
Aldiana Club Rocca Nettuno Calabria
from €422 /night -
Hotel Rocca Della Sena
from €344 /night -
Tenuta Tropeano
from €221 /night -
Anfitrite B&B Tropea
from €561 /night -
Residenza Azzurra
from €121 /night -
Villa Giada
from €225 /night -
Bella Tropea Accommodation
from €90 /night -
B&B Estea Tropea
from €85 /night -
Residenza La Torre
from €92 /night -
Villa Paola
from €407 /night -
Cosmo Rooms a pochi passi da Tropea
from €67 /night
Tropea hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Mediterranean Boutique Hotel | 4.4/5 | 1,715 | from €84 | Pool |
| ELISEO PALACE TROPEA | 4.4/5 | 1,209 | from €95 | Breakfast |
| Hotel Colomba D'Oro | 4.5/5 | 971 | from €99 | Breakfast |
| Villa Vittoria Tropea B&B | 4.5/5 | 938 | from €100 | Breakfast |
| Sentido Michelizia Tropea Resort | 4.2/5 | 838 | from €160 | Pool |
| SOLMARIS TROPEA City Center - Rooms & Suites - Private Parking | 4.7/5 | 807 | from €140 | Hot tub |
| B&B Vanity | 4.7/5 | 741 | from €82 | Breakfast |
| La Porta del Mare | 4.5/5 | 703 | from €1,860 | Pool |
| Villa Saturno | 4.7/5 | 680 | from €43 | Hot tub |
| Il Borghetto Resort & Spa | 4.5/5 | 532 | from €201 | Breakfast |
| Tropea Boutique Hotel | 4.3/5 | 520 | from €67 | Breakfast |
| Villa D'Aquino | 4.6/5 | 476 | from €55 | Pool |
| Middle Town Palace | 4.4/5 | 462 | from €281 | Breakfast |
| NoOne Tropea Guesthouse | 5.0/5 | 433 | from €282 | Breakfast |
| Bonsai | 4.5/5 | 375 | from €236 | Breakfast |
| Le Twins -Bed and Breakfast | 4.9/5 | 360 | from €283 | Breakfast |
| Villa il Barone - Free Private Parking | 4.8/5 | 269 | from €97 | Hot tub |
| Sui Generis Tropea Luxury Rooms | 4.8/5 | 268 | from €148 | Pool |
| Perla Blu Tropea | 4.8/5 | 256 | from €182 | Breakfast |
| ananea Tropea Yachting Resort | 4.6/5 | 246 | from €195 | Pool |
| Harmony Tropea Rooms & Suites | 4.5/5 | 245 | from €393 | Hot tub |
| Bed and Breakfast Horizon | 4.9/5 | 222 | from €199 | Breakfast |
| De LoCa Rooms | 4.9/5 | 220 | from €81 | Free Wi-Fi |
| La Dolce Vita a Tropea | 4.8/5 | 214 | from €613 | Breakfast |
| La Conchiglia | 4.9/5 | 208 | from €73 | Breakfast |
| Aldiana Club Rocca Nettuno Calabria | 4.5/5 | 182 | from €422 | Pool |
| Hotel Rocca Della Sena | 4.8/5 | 165 | from €344 | Hot tub |
| Tenuta Tropeano | 4.7/5 | 162 | from €221 | Breakfast |
| Anfitrite B&B Tropea | 5.0/5 | 150 | from €561 | Breakfast |
| Residenza Azzurra | 4.5/5 | 147 | from €121 | Free parking |
| Villa Giada | 4.5/5 | 138 | from €225 | Breakfast |
| Bella Tropea Accommodation | 4.9/5 | 136 | from €90 | Breakfast |
| B&B Estea Tropea | 4.6/5 | 133 | from €85 | Hot tub |
| Residenza La Torre | 4.6/5 | 119 | from €92 | Breakfast |
| Villa Paola | 4.7/5 | 109 | from €407 | Breakfast |
| Cosmo Rooms a pochi passi da Tropea | 4.8/5 | 100 | from €67 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Tropea?
36 properties are listed in Tropea, Calabria, with rooms, photos and live partner rates on each page.
What do hotels in Tropea cost?
Listed nightly rates on partner sites start around €43 and run to about €1,860 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Tropea do guests rate highest?
NoOne Tropea Guesthouse, rated 5.0/5 from 433 Google reviews.